CONNETTORE TUTTO FILETTO A TESTA SVASATA O ESAGONALE
VGS
VGS è la vite per legno strutturale a filetto totale perfetta per eseguire giunzioni che richiedono un’elevata resistenza a trazione o scorrimento. In combinazione con il gancio WASP è utile come sistema di sollevamento e trasporto.
Viti per legno VGS: eccellente resistenza e affidabilità per i tuoi usi strutturali.
Le viti per legno VGS sono caratterizzate da filettatura profonda e acciaio ad alta resistenza (fy,k = 1000 N/mm2) per eccellenti performance a trazione. Sono omologate per applicazioni strutturali sollecitate in qualsiasi direzione rispetto alla fibra (α = 0° - 90°).
La testa svasata fino alla lunghezza di 600 mm è eccellente per impiego su piastre o per rinforzi a scomparsa; la testa esagonale nelle lunghezze oltre i 600 mm agevola la presa con l’avvitatore. I valori sono testati, certificati e calcolati anche per il fissaggio di piastre standard Rothoblaas. Assenza totale di cromo esavalente.
Conformità con le più severe norme di regolamentazione delle sostanze chimiche (SVHC). Informazioni REACH disponibili. In acciaio al carbonio con zincatura galvanica, sono l’ideale per utilizzo con pannelli a base di legno, legno massiccio, legno lamellare, X-Lam, LVL e legni ad alta densità. Classi di servizio 1 e 2.
Caratteristiche
FOCUS | connessioni 45°, sollevamenti e rinforzi |
---|---|
TESTA | svasata con ribs per L ≤ 600 mm esagonale per L > 600 mm |
DIAMETRO | 9,0 | 11,0 | 13,0 mm |
LUNGHEZZA | da 100 a 1200 mm |
Documentazione
Scheda Tecnica | |
---|---|
Scheda Tecnica USA | |
Scheda Tecnica CANADA | |
Scheda Tecnica JAPAN | |
ICC-ES Evaluation report | |
Certificato ETA | |
Dichiarazione di prestazione (DOP) | Scarica |
Voce di capitolato | |
File CAD | |
File BIM.ifc | |
File BIM.rfa |
VGS Ø9
CODICE | d₁
[mm]
|
L
[mm]
|
TX | pz. |
---|---|---|---|---|
VGS9100 | 9 | 100 | TX40 | 50 |
VGS9120 | 9 | 120 | TX40 | 50 |
VGS9140 | 9 | 140 | TX40 | 50 |
VGS9160 | 9 | 160 | TX40 | 50 |
VGS9180 | 9 | 180 | TX40 | 50 |
VGS9200 | 9 | 200 | TX40 | 50 |
VGS9220 | 9 | 220 | TX40 | 50 |
VGS9240 | 9 | 240 | TX40 | 50 |
VGS9260 | 9 | 260 | TX40 | 50 |
VGS9280 | 9 | 280 | TX40 | 50 |
VGS9300 | 9 | 300 | TX40 | 50 |
VGS9320 | 9 | 320 | TX40 | 50 |
VGS9340 | 9 | 340 | TX40 | 50 |
VGS9360 | 9 | 360 | TX40 | 50 |
VGS9380 | 9 | 380 | TX40 | 50 |
VGS9400 | 9 | 400 | TX40 | 50 |
VGS9440 | 9 | 440 | TX40 | 25 |
VGS9480 | 9 | 480 | TX40 | 25 |
VGS9520 | 9 | 520 | TX40 | 25 |
VGS9560 | 9 | 560 | TX40 | 25 |
VGS9600 | 9 | 600 | TX40 | 25 |
VGS Ø11
CODICE | d₁
[mm]
|
L
[mm]
|
TX | SW | pz. |
---|---|---|---|---|---|
VGS1180 | 11 | 80 | TX50 | - | 25 |
VGS11100 | 11 | 100 | TX50 | - | 25 |
VGS11125 | 11 | 125 | TX50 | - | 25 |
VGS11150 | 11 | 150 | TX50 | - | 25 |
VGS11175 | 11 | 175 | TX50 | - | 25 |
VGS11200 | 11 | 200 | TX50 | - | 25 |
VGS11225 | 11 | 225 | TX50 | - | 25 |
VGS11250 | 11 | 250 | TX50 | - | 25 |
VGS11275 | 11 | 275 | TX50 | - | 25 |
VGS11300 | 11 | 300 | TX50 | - | 25 |
VGS11325 | 11 | 325 | TX50 | - | 25 |
VGS11350 | 11 | 350 | TX50 | - | 25 |
VGS11375 | 11 | 375 | TX50 | - | 25 |
VGS11400 | 11 | 400 | TX50 | - | 25 |
VGS11425 | 11 | 425 | TX50 | - | 25 |
VGS11450 | 11 | 450 | TX50 | - | 25 |
VGS11475 | 11 | 475 | TX50 | - | 25 |
VGS11500 | 11 | 500 | TX50 | - | 25 |
VGS11525 | 11 | 525 | TX50 | - | 25 |
VGS11550 | 11 | 550 | TX50 | - | 25 |
VGS11575 | 11 | 575 | TX50 | - | 25 |
VGS11600 | 11 | 600 | TX50 | - | 25 |
VGS11650 | 11 | 650 | TX50 | SW17 | 25 |
VGS11700 | 11 | 700 | TX50 | SW17 | 25 |
VGS11750 | 11 | 750 | TX50 | SW17 | 25 |
VGS11800 | 11 | 800 | TX50 | SW17 | 25 |
VGS11850 | 11 | 850 | TX50 | SW17 | 25 |
VGS11900 | 11 | 900 | TX50 | SW17 | 25 |
VGS11950 | 11 | 950 | TX50 | SW17 | 25 |
VGS111000 | 11 | 1000 | TX50 | SW17 | 25 |
VGS Ø13
CODICE | d₁
[mm]
|
L
[mm]
|
TX | SW | pz. |
---|---|---|---|---|---|
VGS1380 | 13 | 80 | TX50 | - | 25 |
VGS13100 | 13 | 100 | TX50 | - | 25 |
VGS13150 | 13 | 150 | TX50 | - | 25 |
VGS13200 | 13 | 200 | TX50 | - | 25 |
VGS13250 | 13 | 250 | TX50 | - | 25 |
VGS13300 | 13 | 300 | TX50 | - | 25 |
VGS13350 | 13 | 350 | TX50 | - | 25 |
VGS13400 | 13 | 400 | TX50 | - | 25 |
VGS13450 | 13 | 450 | TX50 | - | 25 |
VGS13500 | 13 | 500 | TX50 | - | 25 |
VGS13550 | 13 | 550 | TX50 | - | 25 |
VGS13600 | 13 | 600 | TX50 | - | 25 |
VGS13650 | 13 | 650 | TX50 | SW19 | 25 |
VGS13700 | 13 | 700 | TX50 | SW19 | 25 |
VGS13750 | 13 | 750 | TX50 | SW19 | 25 |
VGS13800 | 13 | 800 | TX50 | SW19 | 25 |
VGS13850 | 13 | 850 | TX50 | SW19 | 25 |
VGS13900 | 13 | 900 | TX50 | SW19 | 25 |
VGS13950 | 13 | 950 | TX50 | SW19 | 25 |
VGS131000 | 13 | 1000 | TX50 | SW19 | 25 |
VGS131100 | 13 | 1100 | TX50 | SW19 | 25 |
VGS131200 | 13 | 1200 | TX50 | SW19 | 25 |
VGS131300 | 13 | 1300 | TX50 | SW19 | 25 |
VGS131400 | 13 | 1400 | TX50 | SW19 | 25 |
VGS131500 | 13 | 1500 | TX50 | SW19 | 25 |