Tra le viti per legno scegli HBS, la vite per carpenteria sinonimo di garanzia di qualità e completezza di gamma.
Le resistenze superiori fanno di HBS la vite preferita dai carpentieri tra le viti torx. In acciaio al carbonio con zincatura galvanica, è progettata per impiego con legno massiccio, legno lamellare, pannelli a base di legno e legni ad alta densità.
I valori sono testati, certificati e calcolati anche per applicazione su X-Lam, pannelli microlamellari LVL e legni ad alta densità.
Il filetto asimmetrico “ad ombrello” assicura un’elevata capacità di penetrazione nel legno. L’eccellente resistenza a rottura e snervamento dell’acciaio (fy,k = 1000 N/mm2) e la resistenza torsionale ftor,k molto elevata la rendono estremamente sicura in fase di avvitamento.
Duttile, presenta un angolo di piega più ampio di 20° rispetto alla norma, certificato secondo ETA 11/0030. Prove cicliche SEISMIC-REV condotte secondo la norma EN 12512. Performance sismica testata secondo la norma EN 14592.
HBS è omologata per applicazioni strutturali sollecitate in qualsiasi direzione rispetto alla fibra (α = 0° - 90°).
Le viti da legno HBS sono applicabili in classe di servizio 1 e 2.
Non contengono traccia di cromo esavalente e sono conformi alle più severe norme di regolamentazione delle sostanze chimiche (SVHC).
Le informazioni REACH sono disponibili.
Caratteristiche
| FOCUS | gamma estremamente completa |
|---|---|
| TESTA | svasata con ribs sottotesta |
| DIAMETRO | da 3,5 a 12,0 mm |
| LUNGHEZZA | da 30 a 600 mm |
Documentazione
| Scheda Tecnica | |
|---|---|
| Dichiarazione di prestazione (DOP) | Scarica |
| Certificato ETA | |
| Voce di capitolato | |
| FILE CAD | |
| Canadian structural design guide screws | |
| Technical design guide USA | |
| Wood screw jp |
HBS
| CODICE | d₁
[mm]
|
L
[mm]
|
TX | pz. |
|---|---|---|---|---|
| HBS3540 | 3.5 | 40 | TX15 | 500 |
| HBS3545 | 3.5 | 45 | TX15 | 400 |
| HBS3550 | 3.5 | 50 | TX15 | 400 |
| HBS430 | 4 | 30 | TX20 | 500 |
| HBS435 | 4 | 35 | TX20 | 500 |
| HBS440 | 4 | 40 | TX20 | 500 |
| HBS445 | 4 | 45 | TX20 | 400 |
| HBS450 | 4 | 50 | TX20 | 400 |
| HBS460 | 4 | 60 | TX20 | 200 |
| HBS470 | 4 | 70 | TX20 | 200 |
| HBS480 | 4 | 80 | TX20 | 200 |
| HBS4540 | 4.5 | 40 | TX20 | 400 |
| HBS4545 | 4.5 | 45 | TX20 | 400 |
| HBS4550 | 4.5 | 50 | TX20 | 200 |
| HBS4560 | 4.5 | 60 | TX20 | 200 |
| HBS4570 | 4.5 | 70 | TX20 | 200 |
| HBS4580 | 4.5 | 80 | TX20 | 200 |
| HBS540 | 5 | 40 | TX25 | 200 |
| HBS545 | 5 | 45 | TX25 | 200 |
| HBS550 | 5 | 50 | TX25 | 200 |
| HBS560 | 5 | 60 | TX25 | 200 |
| HBS570 | 5 | 70 | TX25 | 100 |
| HBS580 | 5 | 80 | TX25 | 100 |
| HBS590 | 5 | 90 | TX25 | 100 |
| HBS5100 | 5 | 100 | TX25 | 100 |
| HBS5120 | 5 | 120 | TX25 | 100 |
| HBS640 | 6 | 40 | TX30 | 100 |
| HBS650 | 6 | 50 | TX30 | 100 |
| HBS660 | 6 | 60 | TX30 | 100 |
| HBS670 | 6 | 70 | TX30 | 100 |
| HBS680 | 6 | 80 | TX30 | 100 |
| HBS690 | 6 | 90 | TX30 | 100 |
| HBS6100 | 6 | 100 | TX30 | 100 |
| HBS6110 | 6 | 110 | TX30 | 100 |
| HBS6120 | 6 | 120 | TX30 | 100 |
| HBS6130 | 6 | 130 | TX30 | 100 |
| HBS6140 | 6 | 140 | TX30 | 100 |
| HBS6150 | 6 | 150 | TX30 | 100 |
| HBS6160 | 6 | 160 | TX30 | 100 |
| HBS6180 | 6 | 180 | TX30 | 100 |
| HBS6200 | 6 | 200 | TX30 | 100 |
| HBS6220 | 6 | 220 | TX30 | 100 |
| HBS6240 | 6 | 240 | TX30 | 100 |
| HBS6260 | 6 | 260 | TX30 | 100 |
| HBS6280 | 6 | 280 | TX30 | 100 |
| HBS6300 | 6 | 300 | TX30 | 100 |
| HBS880 | 8 | 80 | TX40 | 100 |
| HBS8100 | 8 | 100 | TX40 | 100 |
| HBS8120 | 8 | 120 | TX40 | 100 |
| HBS8140 | 8 | 140 | TX40 | 100 |
| HBS8160 | 8 | 160 | TX40 | 100 |
| HBS8180 | 8 | 180 | TX40 | 100 |
| HBS8200 | 8 | 200 | TX40 | 100 |
| HBS8220 | 8 | 220 | TX40 | 100 |
| HBS8240 | 8 | 240 | TX40 | 100 |
| HBS8260 | 8 | 260 | TX40 | 100 |
| HBS8280 | 8 | 280 | TX40 | 100 |
| HBS8300 | 8 | 300 | TX40 | 100 |
| HBS8320 | 8 | 320 | TX40 | 100 |
| HBS8340 | 8 | 340 | TX40 | 100 |
| HBS8360 | 8 | 360 | TX40 | 100 |
| HBS8380 | 8 | 380 | TX40 | 100 |
| HBS8400 | 8 | 400 | TX40 | 100 |
| HBS8440 | 8 | 440 | TX40 | 100 |
| HBS8480 | 8 | 480 | TX40 | 100 |
| HBS8520 | 8 | 520 | TX40 | 100 |
| HBS1080 | 10 | 80 | TX40 | 50 |
| HBS10100 | 10 | 100 | TX40 | 50 |
| HBS10120 | 10 | 120 | TX40 | 50 |
| HBS10140 | 10 | 140 | TX40 | 50 |
| HBS10160 | 10 | 160 | TX40 | 50 |
| HBS10180 | 10 | 180 | TX40 | 50 |
| HBS10200 | 10 | 200 | TX40 | 50 |
| HBS10220 | 10 | 220 | TX40 | 50 |
| HBS10240 | 10 | 240 | TX40 | 50 |
| HBS10260 | 10 | 260 | TX40 | 50 |
| HBS10280 | 10 | 280 | TX40 | 50 |
| HBS10300 | 10 | 300 | TX40 | 50 |
| HBS10320 | 10 | 320 | TX40 | 50 |
| HBS10340 | 10 | 340 | TX40 | 50 |
| HBS10360 | 10 | 360 | TX40 | 50 |
| HBS10380 | 10 | 380 | TX40 | 50 |
| HBS10400 | 10 | 400 | TX40 | 50 |
| HBS12120 | 12 | 120 | TX50 | 25 |
| HBS12160 | 12 | 160 | TX50 | 25 |
| HBS12200 | 12 | 200 | TX50 | 25 |
| HBS12240 | 12 | 240 | TX50 | 25 |
| HBS12280 | 12 | 280 | TX50 | 25 |
| HBS12320 | 12 | 320 | TX50 | 25 |
| HBS12360 | 12 | 360 | TX50 | 25 |
| HBS12400 | 12 | 400 | TX50 | 25 |
| HBS12440 | 12 | 440 | TX50 | 25 |
| HBS12480 | 12 | 480 | TX50 | 25 |
| HBS12520 | 12 | 520 | TX50 | 25 |
| HBS12560 | 12 | 560 | TX50 | 25 |
| HBS12600 | 12 | 600 | TX50 | 25 |





