Documentazione
-
Scheda Tecnica
D16° COIL – ROOFING NAILS
| CODICE | d₁
[mm]
|
diametro
[in]
|
rivestimento | L
[mm]
|
L
[in]
|
pz. |
|---|---|---|---|---|---|---|
| HH10500001 | 3.1 | 0.12 | electrogalvanized | 19 | 3/4'' | 7200 |
| HH10500004 | 3.1 | 0.12 | electrogalvanized | 22 | 7/8'' | 7200 |
| HH10500007 | 3.1 | 0.12 | electrogalvanized | 25 | 1'' | 7200 |
| HH10500010 | 3.1 | 0.12 | electrogalvanized | 32 | 1 1/4'' | 7200 |
| HH10500013 | 3.1 | 0.12 | electrogalvanized | 38 | 1 1/2'' | 7200 |
| HH10500016 | 3.1 | 0.12 | electrogalvanized | 45 | 1 3/4'' | 7200 |
| HH10500002 | 3.1 | 0.12 | hot dip galvanising | 19 | 3/4'' | 7200 |
| HH10500005 | 3 | 0.12 | hot dip galvanising | 22 | 7/8'' | 7200 |
| HH10500008 | 3.1 | 0.12 | hot dip galvanising | 25 | 1'' | 7200 |
| HH10500011 | 3 | 0.12 | hot dip galvanising | 32 | 1 1/4'' | 7200 |
| HH10500014 | 3 | 0.12 | hot dip galvanising | 38 | 1 1/2'' | 7200 |
| HH10500595 | 3.1 | 0.12 | electrogalvanized | 19 | 3/4'' | 7200 |
| HH10500597 | 3.1 | 0.12 | electrogalvanized | 25 | 1'' | 7200 |
| HH10500941 | 3.1 | 0.12 | stainless A2 | 25 | 1'' | 7200 |
D16° COIL – MINI NAILS
| CODICE | d₁
[mm]
|
diametro
[in]
|
rivestimento | L
[mm]
|
L
[in]
|
pz. |
|---|---|---|---|---|---|---|
| HH10500617 | 2.1 | 0.08 | ungalvanised | 30 | 1 3/16'' | 16800 |
| HH10500628 | 2.1 | 0.08 | ungalvanised | 35 | 1 3/8'' | 14700 |
| HH10500637 | 2.1 | 0.08 | ungalvanised | 40 | 1 9/16'' | 12600 |
| HH10500644 | 2.1 | 0.08 | ungalvanised | 45 | 1 3/4'' | 12600 |
| HH10500650 | 2.1 | 0.08 | ungalvanised | 50 | 1 15/16'' | 10500 |
| HH10501513 | 2.1 | 0.08 | ungalvanised | 25 | 1'' | 18900 |
| HH10500419 | 2.1 | 0.08 | ungalvanised | 27 | 1 1/16'' | 16800 |
| HH10500619 | 2.1 | 0.08 | ungalvanised | 30 | 1 3/16'' | 16800 |
| HH10500625 | 2.1 | 0.08 | ungalvanised | 32 | 1 1/4'' | 16800 |
| HH10500629 | 2.1 | 0.08 | ungalvanised | 35 | 1 3/8'' | 14700 |
| HH10500634 | 2.1 | 0.08 | ungalvanised | 38 | 1 1/2'' | 14700 |
| HH10500639 | 2.1 | 0.08 | ungalvanised | 40 | 1 9/16'' | 12600 |
| HH10500646 | 2.1 | 0.08 | ungalvanised | 45 | 1 3/4'' | 12600 |
| HH10500652 | 2.1 | 0.08 | ungalvanised | 50 | 1 15/16'' | 10500 |
| HH10500622 | 2.1 | 0.08 | electrogalvanized | 30 | 1 3/16'' | 16800 |
| HH10500627 | 2.1 | 0.08 | electrogalvanized | 32 | 1 1/4'' | 16800 |
| HH10500642 | 2.1 | 0.08 | electrogalvanized | 40 | 1 9/16'' | 12600 |
| HH10500653 | 2.1 | 0.08 | electrogalvanized | 50 | 1 15/16'' | 10500 |
D16° COIL – RING SHANK NAILS – UNGALVANISED
| CODICE | d₁
[mm]
|
diametro
[in]
|
rivestimento | L
[mm]
|
L
[in]
|
pz. |
|---|---|---|---|---|---|---|
| HH10501717 | 2.3 | 0.09 | ungalvanised | 40 | 1 9/16'' | 12020 |
| HH10501718 | 2.3 | 0.09 | ungalvanised | 45 | 1 3/4'' | 12020 |
| HH10501719 | 2.3 | 0.09 | ungalvanised | 50 | 1 15/16'' | 10020 |
| HH10501720 | 2.3 | 0.09 | ungalvanised | 55 | 2 3/16'' | 10020 |
| HH10500868 | 2.5 | 0.1 | ungalvanised | 40 | 1 9/16'' | 10800 |
| HH10501724 | 2.5 | 0.1 | ungalvanised | 42 | 1 5/8'' | 10800 |
| HH10500434 | 2.5 | 0.1 | ungalvanised | 45 | 1 3/4'' | 10800 |
| HH10500435 | 2.5 | 0.1 | ungalvanised | 50 | 1 15/16'' | 9000 |
| HH10500436 | 2.5 | 0.1 | ungalvanised | 55 | 2 3/16'' | 9000 |
| HH10500487 | 2.5 | 0.1 | ungalvanised | 57 | 2 1/4'' | 7200 |
| HH10500437 | 2.5 | 0.1 | ungalvanised | 60 | 2 3/8'' | 7200 |
| HH10500146 | 2.5 | 0.1 | ungalvanised | 65 | 2 9/16'' | 7200 |
| HH10500160 | 2.5 | 0.1 | ungalvanised | 70 | 2 3/4'' | 7200 |
| HH10500240 | 2.8 | 0.11 | ungalvanised | 42 | 1 5/8'' | 9000 |
| HH10500126 | 2.8 | 0.11 | ungalvanised | 60 | 2 3/8'' | 6000 |
| HH10501258 | 2.8 | 0.11 | ungalvanised | 65 | 2 9/16'' | 6000 |
| HH10500161 | 2.8 | 0.11 | ungalvanised | 70 | 2 3/4'' | 6000 |
| HH10500176 | 2.8 | 0.11 | ungalvanised | 75 | 2 15/16'' | 4500 |
| HH10500186 | 2.8 | 0.11 | ungalvanised | 80 | 3 1/8'' | 4500 |
| HH10501183 | 2.8 | 0.11 | ungalvanised | 90 | 3 1/2'' | 4500 |
| HH10501248 | 3.1 | 0.12 | ungalvanised | 70 | 2 3/4'' | 4800 |
| HH10501511 | 3.1 | 0.12 | ungalvanised | 80 | 3 1/8'' | 3600 |
| HH10500201 | 3.1 | 0.12 | ungalvanised | 90 | 3 1/2'' | 3600 |
D16° COIL – RING SHANK NAILS – ELECTROGALVANIZED
| CODICE | d₁
[mm]
|
diametro
[in]
|
rivestimento | L
[mm]
|
L
[in]
|
pz. |
|---|---|---|---|---|---|---|
| HH30002350 | 50 | 1.97 | - | 50 | 1 15/16'' | 9000 |
| HH30002360 | 50 | 1.97 | - | 60 | 2 3/8'' | 7200 |
| HH10500457 | 2.5 | 0.1 | electrogalvanized | 45 | 1 3/4'' | 10800 |
| HH10500458 | 2.5 | 0.1 | electrogalvanized | 50 | 1 15/16'' | 9000 |
| HH10500459 | 2.5 | 0.1 | electrogalvanized | 55 | 2 3/16'' | 9000 |
| HH10500460 | 2.5 | 0.1 | electrogalvanized | 60 | 2 3/8'' | 7200 |
| HH30002865 | 50 | 1.97 | - | 65 | 2 9/16'' | 7200 |
| HH30002869 | 50 | 1.97 | - | 70 | 2 3/4'' | 7200 |
| HH10500138 | 2.8 | 0.11 | electrogalvanized | 65 | 2 9/16'' | 6000 |
| HH10500155 | 2.8 | 0.11 | electrogalvanized | 70 | 2 3/4'' | 6000 |
| HH10501162 | 2.8 | 0.11 | electrogalvanized | 75 | 2 15/16'' | 4500 |
| HH30003180 | 50 | 1.97 | - | 80 | 3 1/8'' | 4500 |
| HH30002891 | 50 | 1.97 | - | 90 | 3 1/2'' | 4500 |
| HH10501252 | 3.1 | 0.12 | electrogalvanized | 80 | 3 1/8'' | 3600 |
| HH10501255 | 3.1 | 0.12 | electrogalvanized | 90 | 3 1/2'' | 3600 |
D16° COIL – THREADED NAILS
| CODICE | d₁
[mm]
|
diametro
[in]
|
rivestimento | L
[mm]
|
L
[in]
|
pz. |
|---|---|---|---|---|---|---|
| HH10501722 | 2.3 | 0.09 | ungalvanised | 55 | 2 3/16'' | 10020 |
| HH10500977 | 2.5 | 0.1 | ungalvanised | 50 | 1 15/16'' | 9000 |
| HH10500954 | 2.5 | 0.1 | ungalvanised | 55 | 2 3/16'' | 9000 |
| HH10501146 | 2.5 | 0.1 | ungalvanised | 65 | 2 9/16'' | 7200 |
| HH10500321 | 2.5 | 0.1 | ungalvanised | 70 | 2 3/4'' | 7200 |
| HH10500957 | 2.8 | 0.11 | ungalvanised | 65 | 2 9/16'' | 6000 |
| HH10501159 | 2.8 | 0.11 | ungalvanised | 70 | 2 3/4'' | 6000 |
| HH10501261 | 2.8 | 0.11 | ungalvanised | 75 | 2 15/16'' | 4500 |
| HH10500188 | 2.8 | 0.11 | ungalvanised | 80 | 3 1/8'' | 4500 |
| HH10500962 | 2.8 | 0.11 | ungalvanised | 90 | 3 1/2'' | 4500 |
| HH10500189 | 3.1 | 0.12 | ungalvanised | 90 | 3 1/2'' | 3600 |
| HH10500202 | 3.1 | 0.12 | ungalvanised | 90 | 3 1/2'' | 3600 |
D16° COIL – SMOOTH SHANK NAILS
| CODICE | d₁
[mm]
|
diametro
[in]
|
rivestimento | L
[mm]
|
L
[in]
|
pz. |
|---|---|---|---|---|---|---|
| HH10500429 | 2.5 | 0.1 | ungalvanised | 50 | 1 15/16'' | 9000 |
| HH10500430 | 2.5 | 0.1 | ungalvanised | 55 | 2 3/16'' | 9000 |
| HH10500382 | 2.5 | 0.1 | ungalvanised | 45 | 1 3/4'' | 10800 |
| HH30002560 | 2.5 | 0.1 | - | 60 | 2 3/8'' | 7200 |
| HH30002565 | 2.5 | 0.1 | - | 65 | 2 9/16'' | 7200 |
| HH30002570 | 2.5 | 0.1 | - | 70 | 2 3/4'' | 7200 |
| HH10500122 | 2.8 | 0.11 | ungalvanised | 60 | 2 3/8'' | 6000 |
| HH10500144 | 2.8 | 0.11 | ungalvanised | 65 | 2 9/16'' | 6000 |
| HH30002870 | 2.8 | 0.11 | - | 70 | 2 3/4'' | 6000 |
| HH10500173 | 2.8 | 0.11 | ungalvanised | 75 | 2 15/16'' | 4500 |
| HH30002880 | 2.8 | 0.11 | - | 80 | 3 1/8'' | 4500 |
| HH30002890 | 2.8 | 0.11 | - | 90 | 3 1/2'' | 4500 |
| HH10501247 | 3.1 | 0.12 | ungalvanised | 70 | 2 3/4'' | 4800 |
| HH10500184 | 3.1 | 0.12 | ungalvanised | 80 | 3 1/8'' | 3600 |
| HH10500198 | 3.1 | 0.12 | ungalvanised | 90 | 3 1/2'' | 3600 |
| HH10500454 | 2.5 | 0.1 | electrogalvanized | 60 | 2 3/8'' | 7200 |
| HH10500259 | 2.5 | 0.1 | electrogalvanized | 65 | 2 9/16'' | 7200 |
| HH10500227 | 2.8 | 0.11 | electrogalvanized | 65 | 2 9/16'' | 6000 |
| HH10501260 | 2.8 | 0.11 | electrogalvanized | 70 | 2 3/4'' | 6000 |
| HH10500314 | 3.1 | 0.12 | electrogalvanized | 70 | 2 3/4'' | 4800 |
| HH10501251 | 3.1 | 0.12 | electrogalvanized | 80 | 3 1/8'' | 3600 |
| HH10501254 | 3.1 | 0.12 | electrogalvanized | 90 | 3 1/2'' | 3600 |
D16° COIL – RING NAILS A4
| CODICE | d₁
[mm]
|
diametro
[in]
|
rivestimento | L
[mm]
|
L
[in]
|
pz. |
|---|---|---|---|---|---|---|
| HH10501490 | 2.5 | 0.1 | stainless A4 | 55 | 2 3/16'' | 9000 |
| HH10501494 | 2.5 | 0.1 | stainless A4 | 65 | 2 9/16'' | 7200 |
| HH10501546 | 2.8 | 0.11 | stainless A4 | 65 | 2 9/16'' | 6000 |
| HH10501496 | 2.8 | 0.11 | stainless A4 | 70 | 2 3/4'' | 6000 |
| HH10501814 | 2.8 | 0.11 | stainless A4 | 80 | 3 1/8'' | 4500 |